---
title: "index"
description: "Troubleshooting guides and field-tested solutions for Anyscale on Azure."
---

# Anyscale on Azure knowledge base

This section of the knowledge base contains troubleshooting guides and field-tested solutions for Anyscale on Azure. Articles cover Azure-specific configuration, AKS integration, and common deployment scenarios. Each article focuses on a symptom or error message you might hit, rather than restating concepts already documented in the canonical product docs.

## Authoritative Anyscale on Azure docs

The full Anyscale on Azure documentation lives on Microsoft Learn. Concept, architecture, identity, networking, regions, and quickstart content is canonical there. Articles in this knowledge base assume you're starting from those docs and have run into a specific problem.

| Topic | Microsoft Learn page |
| --- | --- |
| Overview, key capabilities, and Public Preview limitations | [What is Anyscale on Azure?](https://learn.microsoft.com/azure/anyscale-on-azure/) |
| Control plane, data plane, and Kubernetes operator model | [Architecture overview](https://learn.microsoft.com/azure/anyscale-on-azure/architecture) |
| Microsoft Entra ID single sign-on, managed identities, RBAC roles, and setup permissions | [Identity and access](https://learn.microsoft.com/azure/anyscale-on-azure/identity-access) |
| Network traffic flows, required egress domains, and private networking | [Networking](https://learn.microsoft.com/azure/anyscale-on-azure/networking) |
| Available Azure regions and quota considerations | [Supported regions](https://learn.microsoft.com/azure/anyscale-on-azure/supported-regions) |
| End-to-end deployment with Envoy Gateway | [Quickstart: Deploy Anyscale on Azure with Envoy Gateway](https://learn.microsoft.com/azure/anyscale-on-azure/quickstart-azure-cli-gateway-envoy) |
| End-to-end deployment with Ingress-Nginx | [Quickstart: Deploy Anyscale on Azure with Ingress-Nginx](https://learn.microsoft.com/azure/anyscale-on-azure/quickstart-azure-cli-ingress-nginx) |

To deploy and connect to Anyscale on Azure with the Anyscale CLI, see the [Anyscale on Azure documentation on Microsoft Learn](https://learn.microsoft.com/azure/anyscale-on-azure/).

## Troubleshooting articles by symptom area

The following articles address symptoms users hit most often during Public Preview.

| Symptom area | Article |
| --- | --- |
| Service principal creation and authentication | [Troubleshoot the Anyscale service principal](/kb/azure/troubleshoot-service-principal.md) |
| Cloud creation in the Azure portal, sign-in failures, region errors | [Troubleshoot Anyscale on Azure cloud creation](/kb/azure/troubleshoot-cloud-creation.md) |
| GPU pods stuck in Pending with untolerated taints | [Troubleshoot GPU pods stuck in Pending](/kb/azure/troubleshoot-gpu-pods-pending.md) |
| Pods can't reach blob storage; storage account naming | [Troubleshoot storage account connectivity](/kb/azure/troubleshoot-storage-connectivity.md) |
| Envoy Gateway install errors and missing gateway addresses | [Troubleshoot Envoy Gateway on Anyscale on Azure](/kb/azure/troubleshoot-envoy-gateway.md) |
| Anyscale CLI authentication against the Azure control plane | [Troubleshoot the Anyscale CLI against the Azure control plane](/kb/azure/troubleshoot-cli-azure-control-plane.md) |

For other troubleshooting guides, see [Knowledge base](/kb.md).

---

Previous: [Upgrade Kubernetes nodes with Anyscale services running](/kb/kubernetes-node-upgrades.md) | Next: [Troubleshoot the Anyscale service principal](/kb/azure/troubleshoot-service-principal.md)